|
1st time to the track this year... 11s finally
And a utec log from that run. Hint: it's on the 2-step in lines that say LCM.
Code:
Load Knock Mod Mod Mod
RPM MAP MAF TPS Site Count AFR Ign#1 Inj#1 Ign Fuel Boost MAF
psia V % deg duty deg % (CL) V
5878 +0.6 3.5 102 10 00 12.2 +13.7 30.0 +21.3 +0.0 LCM. 3.5
5807 +2.1 3.6 102 10 01 16.0 +11.0 32.4 +21.8 +0.0 LCM. 3.6
5797 +3.3 3.7 102 20 01 17.6 +14.8 34.3 +22.0 +0.0 LCM. 3.6
5747 +4.1 3.7 102 20 00 lean +14.7 35.8 +21.9 +0.0 LCM. 3.6
5737 +4.5 3.8 102 20 02 17.2 +3.4 35.0 +19.7 +0.0 LCM. 3.7
5737 +5.1 3.8 102 30 01 16.8 +3.4 36.0 +19.5 +0.0 LCM. 3.6
5707 +5.7 3.8 102 30 01 17.2 +3.2 36.6 +18.9 +0.0 LCM. 3.7
5787 +5.9 3.8 102 30 01 17.6 +14.7 37.6 +21.1 +0.0 LCM. 3.7
5727 +5.9 3.9 102 30 01 lean +3.3 38.5 +21.0 +0.0 LCM. 3.7
5767 +5.9 3.8 102 30 01 lean +14.7 38.2 +20.9 +0.0 LCM. 3.7
5727 +5.9 3.8 102 30 01 18.0 +10.4 37.6 +20.9 +0.0 LCM. 3.7
5777 +6.2 3.8 102 30 01 17.6 +14.8 38.2 +20.4 +0.0 LCM. 3.7
5574 +5.9 3.8 102 30 01 18.0 +3.2 36.0 +20.6 +0.0 LCM. 3.8
5546 +6.2 3.7 103 30 01 lean +3.3 36.2 +20.0 +0.0 LCM. 3.8
5042 +7.6 3.7 103 40 01 lean +11.4 38.9 +17.0 +0.0 375.00 3.8
5274 +11.5 4.0 103 50 00 12.7 +7.8 46.4 +16.0 +0.0 375.00 4.1
5128 +15.3 4.0 102 70 00 12.7 +6.2 51.7 +16.2 -1.0 375.00 4.1
5299 +20.0 4.3 102 80 00 12.0 +6.3 56.4 +17.5 -1.0 375.00 4.3
5747 +22.1 4.3 102 90 00 rich +5.2 62.7 +18.5 -1.0 375.00 4.4
7153 +22.7 4.7 102 90 01 12.2 +11.0 75.0 +23.6 -1.0 375.00 4.6
6775 +23.1 4.7 102 100 00 13.3 +11.3 23.1 +20.0 -1.0 375.00 4.6
7342 +23.5 4.7 102 100 00 12.7 +9.5 24.0 +21.3 -1.0 375.00 4.6
7092 +23.7 4.7 102 100 00 12.7 +8.9 75.7 +23.8 -1.0 375.00 4.6
7680 +24.1 4.6 102 100 00 14.0 +9.3 68.8 +24.3 -1.0 375.00 4.6
7246 +9.2 4.5 87 40 00 14.7 +10.4 ---.- +22.0 +0.0 LCM. 3.2
6265 +14.3 4.1 103 60 00 lean +12.7 49.4 +18.5 +0.0 LCM. 4.0
4960 +13.5 3.9 104 60 00 lean +8.3 44.1 +16.0 +0.0 375.00 4.0
5376 +17.8 4.2 104 80 00 12.0 +3.4 52.5 +17.5 -1.0 375.00 4.2
5817 +22.5 4.5 104 90 00 rich +2.2 66.8 +18.3 -1.0 375.00 4.5
6313 +24.5 4.6 104 100 00 rich +9.2 71.2 +20.2 -1.0 375.00 4.6
6958 +24.9 4.7 104 100 00 rich +10.3 72.5 +22.3 -1.0 375.00 4.6
7278 +24.7 4.7 104 100 00 rich +11.1 75.5 +24.6 -1.0 375.00 4.6
7698 +24.5 4.7 104 100 00 12.7 +11.1 73.0 +25.0 -1.0 LCM. 4.5
6410 +17.6 4.3 104 80 00 18.0 +12.1 52.7 +20.0 -1.0 LCM. 4.2
5767 +18.8 4.3 104 80 00 17.6 -5.3 57.8 +17.6 -1.0 375.00 4.4
5858 +23.5 4.5 103 100 01 rich +4.0 67.0 +18.7 -1.0 375.00 4.4
6049 +24.9 4.6 105 100 01 rich +3.7 68.7 +20.0 -1.0 375.00 4.6
6410 +24.9 4.6 104 100 00 rich +5.2 72.0 +20.6 -1.0 375.00 4.6
6626 +24.9 4.7 104 100 00 rich +6.0 73.8 +22.0 -1.0 375.00 4.6
6988 +25.1 4.7 104 100 00 rich +6.0 75.5 +23.0 -1.0 375.00 4.6
7153 +24.9 4.7 104 100 00 rich +5.8 76.6 +24.1 -1.0 375.00 4.6
7524 +24.9 4.7 105 100 00 rich +5.5 80.2 +25.0 -0.1 LCM. 4.7
6397 +20.4 4.5 105 90 00 17.2 +6.3 56.2 +20.3 -1.0 LCM. 4.2
5747 +16.6 4.0 104 70 00 lean -10.0 50.0 +17.9 -1.0 375.00 4.3
5688 +22.9 4.5 104 90 00 12.0 -9.4 66.4 +17.8 -1.0 375.00 4.4
5847 +24.7 4.5 104 100 00 rich -0.5 67.2 +20.1 -1.0 375.00 4.5
6289 +25.1 4.6 104 100 00 rich -0.5 69.5 +19.1 -1.0 375.00 4.6
6253 +25.3 4.6 104 100 00 rich -0.5 71.8 +19.6 -1.0 375.00 4.6
6195 +25.3 4.7 104 100 00 rich +0.8 72.9 +20.3 -1.0 375.00 4.6
6548 +25.3 4.7 104 100 00 rich +1.5 73.1 +21.3 -1.0 375.00 4.6
6761 +25.3 4.7 104 100 00 rich +1.7 75.9 +21.8 -1.0 375.00 4.6
6587 +25.1 4.7 104 100 00 rich +2.5 76.5 +22.4 -1.0 375.00 4.7
7032 +25.3 4.7 104 100 00 rich +2.3 76.8 +23.5 -1.0 375.00 4.7
7032 +25.1 4.7 104 100 00 rich +2.4 76.8 +23.8 -1.0 375.00 4.7
7246 +25.1 4.7 104 100 00 rich +2.6 78.0 +24.3 -1.0 375.00 4.7
7490 +25.1 4.7 105 100 00 rich +2.3 75.4 +25.0 -0.6 LCM. 4.8
6788 +22.1 4.3 104 90 00 18.0 +5.0 57.1 +21.7 -1.0 LCM. 4.3
5878 +16.4 4.2 104 70 00 lean +1.6 45.6 +16.9 -1.0 LCM. 4.0
5333 +19.0 4.3 104 80 00 13.3 -9.6 52.3 +17.5 -1.0 375.00 4.3
5299 +23.3 4.3 104 100 00 rich -10.4 57.7 +17.5 -1.0 375.00 4.3
5393 +24.5 4.4 104 100 00 rich -10.4 58.5 +17.5 -1.0 375.00 4.3
5420 +24.9 4.4 105 100 00 rich -10.4 59.2 +17.5 -1.0 375.00 4.4
5500 +25.1 4.5 105 100 00 rich -10.5 60.9 +17.5 -1.0 375.00 4.4
5537 +25.1 4.5 105 100 01 rich -10.6 62.9 +17.6 -1.0 375.00 4.4
5688 +25.1 4.5 105 100 01 rich -10.8 66.2 +17.7 -1.0 375.00 4.5
5659 +25.1 4.5 105 100 01 rich -11.2 66.8 +17.9 -1.0 375.00 4.5
5747 +25.1 4.6 105 100 00 rich -11.6 67.7 +18.0 -1.0 375.00 4.5
5858 +25.1 4.6 105 100 00 rich -11.7 67.6 +18.2 -1.0 375.00 4.5
5787 +25.3 4.6 105 100 00 rich -0.8 69.3 +18.8 -1.0 375.00 4.6
5941 +25.3 4.6 105 100 00 rich -0.9 69.2 +18.7 -1.0 375.00 4.5
5941 +25.3 4.6 105 100 00 rich -1.2 72.5 +18.8 -1.0 375.00 4.6
6006 +25.1 4.6 105 100 00 rich -0.6 71.1 +19.3 -1.0 375.00 4.6
6289 +25.3 4.6 105 100 00 rich -0.5 69.8 +19.6 -1.0 375.00 4.6
6349 +25.1 4.7 105 100 00 rich +0.5 71.2 +19.9 -1.0 375.00 4.6
6337 +25.1 4.7 105 100 00 rich +0.5 71.9 +20.2 -1.0 375.00 4.6
6349 +25.3 4.7 105 100 00 rich +1.0 73.0 +20.6 -1.0 375.00 4.6
6561 +25.3 4.7 105 100 00 rich +1.3 73.9 +20.6 -1.0 375.00 4.6
6535 +25.1 4.7 42 100 00 rich +1.4 74.9 +22.0 -1.0 375.00 4.7
6485 -9.4 3.6 2 00 00 12.2 +23.1 81.2 +22.0 +0.0 ECU. 4.2
6361 -11.8 3.6 2 00 00 rich +23.1 81.2 +22.0 +0.0 ECU. 3.5
6325 -12.2 3.0 1 00 00 rich +23.1 81.2 +22.0 +0.0 ECU. 3.0
With a better launch I think I could have run an 11.80 at the same boost level. Next time I'm shooting for 120mph+ 
__________________
05 STI, built 2.5L, cams+headwork, gt35r+meth, dents and scratches galore
|